SAN DIEGO, California -- Bumble Bee Foods, LLC, is expanding a
voluntary recall on specific codes of 5-ounce Chunk White Albacore and
Chunk Light Tuna products. The recall has been issued because the
products do not meet the company's standards for seal tightness.
Loose seals or seams could result in product
contamination by spoilage organisms or pathogens and lead to illness if
consumed. There have been no reports to date of any illness associated
with these products.
Bumble Bee initially announced the voluntary
recall on Wednesday, March 6 after identifying an issue on a
manufacturing line, which has been corrected. The company's final
assessment of all products affected with the recall include the
following products with "best by" and code dates:
Bumble Bee Brand 5oz Chunk Light Tuna in Water – 24 Count Case (Case UPC 8660000990)
Can Label UPC | Can Lot Code | Can Best Buy Code |
---|---|---|
866203 | 3014SAECLP | Best By Jan 14 2016 |
866203 | 3016SB1CLP | Best By Jan 16 2016 |
866203 | 3016SB2CLP | Best By Jan 16 2016 |
Bumble Bee Brand 5oz Chunk Light Tuna in Water – 48 Count Case (Case UPC 8660000020)
Can Label UPC | Can Lot Code | Can Best Buy Code |
---|---|---|
66203 | 3015SA1CLP | Best By Jan 15 2016 |
866203 | 3015SA2CLP | Best By Jan 15 2016 |
866203 | 3015SA3CLP | Best By Jan 15 2016 |
866203 | 3015SA4CLP | Best By Jan 15 2016 |
866203 | 3015SA5CLP | Best By Jan 15 2016 |
866203 | 3015SAACLP | Best By Jan 15 2016 |
866203 | 3015SABCLP | Best By Jan 15 2016 |
866203 | 3015SACCLP | Best By Jan 15 2016 |
866203 | 3015SADCLP | Best By Jan 15 2016 |
866203 | 3015SAECLP | Best By Jan 15 2016 |
866203 | 3016SB2CLP | Best By Jan 16 2016 |
866203 | 3016SB3CLP | Best By Jan 16 2016 |
866203 | 3016SB4CLP | Best By Jan 16 2016 |
866203 | 3016SBACLP | Best By Jan 16 2016 |
866203 | 3016SBBCLP | Best By Jan 16 2016 |
866203 | 3016SBCCLP | Best By Jan 16 2016 |
866203 | 3016SBDCLP | Best By Jan 16 2016 |
866203 | 3016SBECLP | Best By Jan 16 2016 |
866203 | 3017SB1CLP | Best By Jan 17 2016 |
866203 | 3017SB3CLP | Best By Jan 17 2016 |
866203 | 3017SB4CLP | Best By Jan 17 2016 |
866203 | 3017SB5CLP | Best By Jan 17 2016 |
866203 | 3017SB6CLP | Best By Jan 17 2016 |
866203 | 3018SB2CLP | Best By Jan 18 2016 |
866203 | 3018SB4CLP | Best By Jan 18 2016 |
866203 | 3018SB5CLP | Best By Jan 18 2016 |
866203 | 3018SBACLP | Best By Jan 18 2016 |
866203 | 3018SBBCLP | Best By Jan 18 2016 |
866203 | 3018SBCCLP | Best By Jan 18 2016 |
866203 | 3018SBDCLP | Best By Jan 18 2016 |
866203 | 3018SBECLP | Best By Jan 18 2016 |
Bumble Bee Brand 5oz Chunk Light Tuna in Water – 6 Count Case of 4-Pack Cluster (Case UPC 8660000736)
Cluster Pack UPC | Can Label UPC | Can Lot Code | Can Best Buy Code |
---|---|---|---|
8660000736 | 866203 | 3017SBACLP | Best By Jan 17 2016 |
8660000736 | 866203 | 3017SBBCLP | Best By Jan 17 2016 |
8660000736 | 866203 | 3017SBCCLP | Best By Jan 17 2016 |
8660000736 | 866203 | 3017SBDCLP | Best By Jan 17 2016 |
8660000736 | 866203 | 3017SBECLP | Best By Jan 17 2016 |
Bumble Bee Brand 5oz Chunk Light Tuna in Vegetable Oil – 48 Count Case (Case UPC 8660000021)
Can Label UPC | Can Lot Code | Can Best Buy Code |
---|---|---|
866213 | 3016SA1CLH | Best By Jan 16 2018 |
866213 | 3016SA5CLH | Best By Jan 16 2018 |
866213 | 3016SAACLH | Best By Jan 16 2018 |
866213 | 3016SABCLH | Best By Jan 16 2018 |
866213 | 3016SACCLH | Best By Jan 16 2018 |
866213 | 3016SADCLH | Best By Jan 16 2018 |
866213 | 3016SAECLH | Best By Jan 16 2018 |
866213 | 3016SAFCLH | Best By Jan 16 2018 |
866213 | 3018SAFCLH | Best By Jan 18 2018 |
Bumble Bee Brand 5oz Chunk White Albacore in Water – 24 Count Case (Case UPC 8660000025)
Can Label UPC | Can Lot Code | Can Best Buy Code |
---|---|---|
866253 | 3016SA2CKP | Best By Jan 16 2016 |
866253 | 3016SA3CKP | Best By Jan 16 2016 |
866253 | 3016SA4CKP | Best By Jan 16 2016 |
866253 | 3017SA1CKP | Best By Jan 17 2016 |
866253 | 3017SA2CKP | Best By Jan 17 2016 |
866253 | 3017SA3CKP | Best By Jan 17 2016 |
866253 | 3017SADCKP | Best By Jan 17 2016 |
866253 | 3017SAECKP | Best By Jan 17 2016 |
866253 | 3017SAFCKP | Best By Jan 17 2016 |
Bumble Bee Brand 5oz Chunk White Albacore in Water – 6 Count Case of 8-Pack Cluster (Case UPC 8660000775)
Cluster Pack UPC | Can Label UPC | Can Lot Code | Can Best Buy Code |
---|---|---|---|
8660000776 | 866253 | 3017SABCKP | Best By Jan 17 2016 |
8660000776 | 866253 | 3017SADCKP | Best By Jan 17 2016 |
Bumble Bee Brand 5oz Chunk White Albacore in Water – 6 Count Case of 8-Pack Cluster (Case UPCS 8660000776)
Cluster Pack UPC | Can Label UPC | Can Lot Code | Can Best Buy Code |
---|---|---|---|
8660000776 | 866253 | 3017SA3CKP | Best By Jan 17 2016 |
8660000776 | 866253 | 3017SA4CKP | Best By Jan 17 2016 |
8660000776 | 866253 | 3017SA5CKP | Best By Jan 17 2016 |
8660000776 | 866253 | 3017SAACKP | Best By Jan 17 2016 |
8660000776 | 866253 | 3017SACCKP | Best By Jan 17 2016 |
8660000776 | 866253 | 3017SB2CKP | Best By Jan 17 2016 |

Brunswick Brand 5oz Chunk Light Tuna in Water – 48 Count Case (Case UPC 6661332803)
Can Label UPC
|
Can Lot Code
|
Can Best Buy Code
|
6661332803
|
3018SB1CLP
|
Best By Jan 18 2016
|
6661332803
|
3018SB2CLP
|
Best By Jan 18 2016
|
These products were distributed for retail sale nationwide between January 17, 2013 and March 6, 2013.
Bumble Bee Foods SVP of Technical Services
and Corporate Quality Assurance Steve Mavity said: "Due to can integrity
concerns, our top priority at this time is to remove these recalled
products from distribution as soon as possible. We are working closely
with our sales team and with retailers to help expedite the recall.
"We must assure our consumers and retailers
of a safe and quality product so we very much appreciate everyone's part
in disposing of the products with the specific codes indicated. We're
voluntarily recalling products to ensure the highest margin of safety
and quality," Mavity said.
Consumers who have purchased the recalled
products should discard them by disposing in the garbage. Consumers
should also direct any questions on the recall or reimbursement by
contacting the 24-hour dedicated recall line at (888) 820-1947.