Brevard County Schools FCAT Scores Released
TALLAHASSEE, Florida -- Tthe Florida Department of Education
announced on Friday the results of the FCAT 2.0 Writing and third-grade Reading
and Mathematics assessments. Overall, Florida student performance continued its
upward climb with more rigorous expectations in preparation for the
Common Core State Standards.
Results of the FCAT 2.0 Writing assessment show that statewide, Florida
students in all grade levels tested (grades 4, 8 and 10) improved their
scores with 58 percent of students scoring at 3.5 and higher, up from 54
percent in 2012. Grade 4 students saw the biggest increase with a nine
point improvement in the percentage of students scoring at 3.5 and
above. Grade 8 and grade 10 students increased achievement by two
percentage points respectively.
In 2013, students had 60 minutes to respond to the writing prompt, an
increase of 15 minutes. Based on recommendations from Florida
educators, the time was increased to allow students more time to satisfy
higher scoring requirements. Scoring includes more attention to the
correct use of English conventions such as grammar and punctuation, and
the quality of details that support the written response.
"Today's report that student performance is improving lends further
credence to why it was so important we provide teachers throughout
Florida with a pay raise," Governor Scott said.
64% of Brevard County 3rd Graders scored 3 or higher in reading, compared to 57% statewide. But only 57% scored 3 or higher in math, compared to 58% statewide.
Brevard County students who scored 3.5 or higher in writing were:
4th Grade: 55% versus 57% statewide.
8th Grade: 54% versus 54% statewide.
10th Grade: 67% versus 62% statewide.
RESULTS BY INDIVIDUAL BREVARD COUNTY SCHOOL
Brevard County Schools 3rd Grade FCAT Math Score 3 or higher.
DEVEREUX HOSPITAL | * |
RIVERDALE COUNTRY DAY SCHOOL | * |
HORACE MANN ACADEMY | * |
FREEDOM 7 ELEMENTARY SCHOOL INTERNA | * |
BREVARD VIRTUAL INSTRUCTION PROGRAM | * |
SURFSIDE ELEMENTARY SCHOOL | 98 |
MANATEE ELEMENTARY | 87 |
ROBERT L. STEVENSON ELEMENTARY | 87 |
LONGLEAF ELEMENTARY SCHOOL | 85 |
W. MELBOURNE ELEMENTARY SCHOOL FOR | 83 |
ODYSSEY CHARTER SCHOOL | 83 |
SUNTREE ELEMENTARY SCHOOL | 82 |
QUEST ELEMENTARY SCHOOL | 81 |
GEMINI ELEMENTARY SCHOOL | 81 |
ROYAL PALM CHARTER SCHOOL | 81 |
SPESSARD L. HOLLAND ELEMENTARY | 80 |
INDIALANTIC ELEMENTARY SCHOOL | 78 |
LEWIS CARROLL ELEMENTARY SCHOOL | 73 |
RALPH M WILLIAMS JUNIOR ELEMENTARY | 72 |
PINEWOOD ELEMENTARY SCHOOL | 71 |
SEA PARK ELEMENTARY SCHOOL | 70 |
ATLANTIS ELEMENTARY SCHOOL | 69 |
OCEAN BREEZE ELEMENTARY SCHOOL | 68 |
SHERWOOD ELEMENTARY SCHOOL | 67 |
LOCKMAR ELEMENTARY SCHOOL | 66 |
IMPERIAL ESTATES ELEMENTARY SCHOOL | 65 |
SATURN ELEMENTARY SCHOOL | 65 |
HANS CHRISTIAN ANDERSEN ELEMENTARY | 64 |
FAIRGLEN ELEMENTARY SCHOOL | 62 |
IMAGINE SCHOOLS AT WEST MELBOURNE | 62 |
SABAL ELEMENTARY SCHOOL | 61 |
OAK PARK ELEMENTARY SCHOOL | 59 |
WESTSIDE ELEMENTARY SCHOOL | 59 |
TROPICAL ELEMENTARY SCHOOL | 58 |
AUDUBON ELEMENTARY SCHOOL | 57 |
EDUCATIONAL HORIZONS CHARTER | 57 |
APOLLO ELEMENTARY SCHOOL | 56 |
CAMBRIDGE ELEMENTARY MAGNET SCHOOL | 56 |
PALM BAY ACADEMY CHARTER SCHOOL | 55 |
SOUTH LAKE ELEMENTARY SCHOOL | 54 |
ENTERPRISE ELEMENTARY SCHOOL | 54 |
MEADOWLANE INTERMEDIATE ELEMENTARY | 54 |
CAMPUS CHARTER SCHOOL | 54 |
CHALLENGER 7 ELEMENTARY SCHOOL | 53 |
GOLFVIEW ELEMENTARY MAGNET SCH | 51 |
CHRISTA MCAULIFFE ELEMENTARY SCHOOL | 50 |
CAPE VIEW ELEMENTARY SCHOOL | 50 |
SUNRISE ELEMENTARY SCHOOL | 49 |
CROTON ELEMENTARY SCHOOL | 47 |
SCULPTOR CHARTER SCHOOL | 46 |
MIMS ELEMENTARY SCHOOL | 44 |
DISCOVERY ELEMENTARY SCHOOL | 44 |
COLUMBIA ELEMENTARY SCHOOL | 43 |
HARBOR CITY ELEMENTARY SCHOOL | 43 |
GARDENDALE ELEMENTARY MAGNET SCHOOL | 42 |
THEODORE ROOSEVELT ELEMENTARY | 42 |
MILA ELEMENTARY SCHOOL | 40 |
JUPITER ELEMENTARY SCHOOL | 39 |
DR. W.J. CREEL ELEMENTARY SCHOOL | 39 |
PORT MALABAR ELEMENTARY SCHOOL | 38 |
PALM BAY ELEMENTARY SCHOOL | 37 |
JOHN F. TURNER SENIOR ELEMENTARY | 33 |
ENDEAVOUR ELEMENTARY MAGNET | 31 |
ROY ALLEN ELEMENTARY SCHOOL | 30 |
UNIVERSITY PARK ELEMENTARY SCHOOL | 27 |
RIVIERA ELEMENTARY SCHOOL | 25 |
COQUINA ELEMENTARY SCHOOL | 14 |
Brevard County Schools 3rd Grade FCAT Reading Score 3 or higher.
DEVEREUX HOSPITAL | * |
RIVERDALE COUNTRY DAY SCHOOL | * |
HORACE MANN ACADEMY | * |
BREVARD VIRTUAL INSTRUCTION PROGRAM | * |
BREVARD VIRTUAL ELEMENTARY SCHOOL | * |
FREEDOM 7 ELEMENTARY SCHOOL INTERNA | 100 |
ROBERT L. STEVENSON ELEMENTARY | 97 |
INDIALANTIC ELEMENTARY SCHOOL | 92 |
W. MELBOURNE ELEMENTARY SCHOOL FOR | 91 |
SUNTREE ELEMENTARY SCHOOL | 89 |
MANATEE ELEMENTARY | 88 |
GEMINI ELEMENTARY SCHOOL | 87 |
EDUCATIONAL HORIZONS CHARTER | 86 |
SURFSIDE ELEMENTARY SCHOOL | 84 |
QUEST ELEMENTARY SCHOOL | 82 |
SPESSARD L. HOLLAND ELEMENTARY | 82 |
ROYAL PALM CHARTER SCHOOL | 81 |
OCEAN BREEZE ELEMENTARY SCHOOL | 80 |
LONGLEAF ELEMENTARY SCHOOL | 79 |
SHERWOOD ELEMENTARY SCHOOL | 77 |
HANS CHRISTIAN ANDERSEN ELEMENTARY | 75 |
IMPERIAL ESTATES ELEMENTARY SCHOOL | 74 |
SUNRISE ELEMENTARY SCHOOL | 73 |
APOLLO ELEMENTARY SCHOOL | 72 |
SEA PARK ELEMENTARY SCHOOL | 72 |
SCULPTOR CHARTER SCHOOL | 72 |
PINEWOOD ELEMENTARY SCHOOL | 71 |
RALPH M WILLIAMS JUNIOR ELEMENTARY | 71 |
ODYSSEY CHARTER SCHOOL | 70 |
ATLANTIS ELEMENTARY SCHOOL | 69 |
LOCKMAR ELEMENTARY SCHOOL | 69 |
LEWIS CARROLL ELEMENTARY SCHOOL | 69 |
OAK PARK ELEMENTARY SCHOOL | 68 |
TROPICAL ELEMENTARY SCHOOL | 68 |
CAPE VIEW ELEMENTARY SCHOOL | 67 |
WESTSIDE ELEMENTARY SCHOOL | 66 |
GARDENDALE ELEMENTARY MAGNET SCHOOL | 65 |
AUDUBON ELEMENTARY SCHOOL | 64 |
CAMPUS CHARTER SCHOOL | 64 |
CHRISTA MCAULIFFE ELEMENTARY SCHOOL | 62 |
MEADOWLANE INTERMEDIATE ELEMENTARY | 60 |
MILA ELEMENTARY SCHOOL | 60 |
PALM BAY ACADEMY CHARTER SCHOOL | 60 |
ENTERPRISE ELEMENTARY SCHOOL | 59 |
SABAL ELEMENTARY SCHOOL | 59 |
IMAGINE SCHOOLS AT WEST MELBOURNE | 59 |
SATURN ELEMENTARY SCHOOL | 57 |
PORT MALABAR ELEMENTARY SCHOOL | 57 |
JOHN F. TURNER SENIOR ELEMENTARY | 57 |
SOUTH LAKE ELEMENTARY SCHOOL | 56 |
DR. W.J. CREEL ELEMENTARY SCHOOL | 55 |
FAIRGLEN ELEMENTARY SCHOOL | 54 |
CHALLENGER 7 ELEMENTARY SCHOOL | 53 |
COLUMBIA ELEMENTARY SCHOOL | 53 |
CROTON ELEMENTARY SCHOOL | 53 |
GOLFVIEW ELEMENTARY MAGNET SCH | 52 |
HARBOR CITY ELEMENTARY SCHOOL | 52 |
DISCOVERY ELEMENTARY SCHOOL | 50 |
THEODORE ROOSEVELT ELEMENTARY | 49 |
PALM BAY ELEMENTARY SCHOOL | 45 |
MIMS ELEMENTARY SCHOOL | 44 |
CAMBRIDGE ELEMENTARY MAGNET SCHOOL | 44 |
JUPITER ELEMENTARY SCHOOL | 43 |
RIVIERA ELEMENTARY SCHOOL | 42 |
ROY ALLEN ELEMENTARY SCHOOL | 42 |
COQUINA ELEMENTARY SCHOOL | 41 |
UNIVERSITY PARK ELEMENTARY SCHOOL | 31 |
ENDEAVOUR ELEMENTARY MAGNET | 25 |
Brevard County Schools 4th Grade FCAT Writing Score 3.5 or higher.
ANDREW JACKSON MIDDLE SCHOOL | * |
RIVERDALE COUNTRY DAY SCHOOL | * |
HORACE MANN ACADEMY | * |
EDUCATIONAL HORIZONS CHARTER | * |
BREVARD VIRTUAL INSTRUCTION PROGRAM | * |
BREVARD VIRTUAL ELEMENTARY SCHOOL | * |
ROBERT L. STEVENSON ELEMENTARY | 93 |
QUEST ELEMENTARY SCHOOL | 92 |
SUNTREE ELEMENTARY SCHOOL | 88 |
GEMINI ELEMENTARY SCHOOL | 85 |
FREEDOM 7 ELEMENTARY SCHOOL INTERNA | 81 |
INDIALANTIC ELEMENTARY SCHOOL | 76 |
PINEWOOD ELEMENTARY SCHOOL | 74 |
PORT MALABAR ELEMENTARY SCHOOL | 72 |
MEADOWLANE INTERMEDIATE ELEMENTARY | 71 |
LONGLEAF ELEMENTARY SCHOOL | 68 |
APOLLO ELEMENTARY SCHOOL | 67 |
MANATEE ELEMENTARY | 67 |
LEWIS CARROLL ELEMENTARY SCHOOL | 67 |
SPESSARD L. HOLLAND ELEMENTARY | 66 |
DR. W.J. CREEL ELEMENTARY SCHOOL | 66 |
LOCKMAR ELEMENTARY SCHOOL | 65 |
ATLANTIS ELEMENTARY SCHOOL | 64 |
GARDENDALE ELEMENTARY MAGNET SCHOOL | 64 |
SURFSIDE ELEMENTARY SCHOOL | 64 |
ODYSSEY CHARTER SCHOOL | 63 |
SATURN ELEMENTARY SCHOOL | 62 |
TROPICAL ELEMENTARY SCHOOL | 60 |
SHERWOOD ELEMENTARY SCHOOL | 58 |
W. MELBOURNE ELEMENTARY SCHOOL FOR | 57 |
AUDUBON ELEMENTARY SCHOOL | 57 |
RALPH M WILLIAMS JUNIOR ELEMENTARY | 56 |
HARBOR CITY ELEMENTARY SCHOOL | 56 |
SOUTH LAKE ELEMENTARY SCHOOL | 55 |
HANS CHRISTIAN ANDERSEN ELEMENTARY | 53 |
PALM BAY ACADEMY CHARTER SCHOOL | 52 |
ENTERPRISE ELEMENTARY SCHOOL | 51 |
OCEAN BREEZE ELEMENTARY SCHOOL | 51 |
MIMS ELEMENTARY SCHOOL | 50 |
FAIRGLEN ELEMENTARY SCHOOL | 50 |
UNIVERSITY PARK ELEMENTARY SCHOOL | 48 |
WESTSIDE ELEMENTARY SCHOOL | 48 |
GOLFVIEW ELEMENTARY MAGNET SCH | 47 |
SUNRISE ELEMENTARY SCHOOL | 47 |
PALM BAY ELEMENTARY SCHOOL | 46 |
JOHN F. TURNER SENIOR ELEMENTARY | 46 |
IMPERIAL ESTATES ELEMENTARY SCHOOL | 45 |
CHALLENGER 7 ELEMENTARY SCHOOL | 45 |
CHRISTA MCAULIFFE ELEMENTARY SCHOOL | 44 |
CAMBRIDGE ELEMENTARY MAGNET SCHOOL | 43 |
RIVIERA ELEMENTARY SCHOOL | 43 |
OAK PARK ELEMENTARY SCHOOL | 41 |
CROTON ELEMENTARY SCHOOL | 41 |
SCULPTOR CHARTER SCHOOL | 41 |
DISCOVERY ELEMENTARY SCHOOL | 40 |
ROY ALLEN ELEMENTARY SCHOOL | 40 |
COLUMBIA ELEMENTARY SCHOOL | 39 |
CAPE VIEW ELEMENTARY SCHOOL | 39 |
COQUINA ELEMENTARY SCHOOL | 36 |
SEA PARK ELEMENTARY SCHOOL | 36 |
THEODORE ROOSEVELT ELEMENTARY | 33 |
ROYAL PALM CHARTER SCHOOL | 33 |
SABAL ELEMENTARY SCHOOL | 32 |
JUPITER ELEMENTARY SCHOOL | 27 |
CAMPUS CHARTER SCHOOL | 25 |
IMAGINE SCHOOLS AT WEST MELBOURNE | 25 |
MILA ELEMENTARY SCHOOL | 21 |
ENDEAVOUR ELEMENTARY MAGNET | 16 |
Brevard County Schools 8th Grade FCAT Writing Score 3.5 or higher.
FIELDSTON PREPARATORY SCHOOL | * |
NORTH AREA ALTERNATIVE LEARNING CEN | * |
DEVEREUX HOSPITAL | * |
UNIVERSITY PARK ELEMENTARY SCHOOL | * |
BREVARD VIRTUAL INSTRUCTION PROGRAM | * |
BREVARD VIRTUAL FRANCHISE | * |
PALM BAY ACADEMY CHARTER SCHOOL | 84 |
COCOA BEACH JUNIOR/SENIOR HIGH SCHO | 73 |
EDGEWOOD JR/SR HIGH SCHOOL | 71 |
WESTSHORE JUNIOR/SENIOR HIGH SCHOOL | 70 |
RONALD MCNAIR MAGNET MIDDLE | 68 |
JOHN F. KENNEDY MIDDLE SCHOOL | 68 |
DELAURA MIDDLE SCHOOL | 67 |
HERBERT C. HOOVER MIDDLE SCHOOL | 66 |
ODYSSEY CHARTER SCHOOL | 62 |
SCULPTOR CHARTER SCHOOL | 62 |
THOMAS JEFFERSON MIDDLE SCHOOL | 58 |
JAMES MADISON MIDDLE SCHOOL | 53 |
ANDREW JACKSON MIDDLE SCHOOL | 53 |
CLEARLAKE MIDDLE SCHOOL | 53 |
SPACE COAST JUNIOR/SENIOR HIGH SCHO | 48 |
CENTRAL MIDDLE SCHOOL | 43 |
SOUTHWEST MIDDLE SCHOOL | 41 |
IMAGINE SCHOOLS AT WEST MELBOURNE | 41 |
STONE MIDDLE SCHOOL | 38 |
LYNDON B. JOHNSON MIDDLE SCHOOL | 38 |
CENTRAL AREA ALTERNATIVE LEARNING C | 29 |
SOUTH AREA ALTERNATIVE LEARNING CEN | 17 |
RIVERDALE COUNTRY DAY SCHOOL | 6 |
HORACE MANN ACADEMY | 0 |
Brevard County Schools 10th Grade FCAT Writing Score 3.5 or higher.
FIELDSTON PREPARATORY SCHOOL | * |
DEVEREUX HOSPITAL | * |
RIVERDALE COUNTRY DAY SCHOOL | * |
BREVARD VIRTUAL FRANCHISE | * |
WESTSHORE JUNIOR/SENIOR HIGH SCHOOL | 95 |
EDGEWOOD JR/SR HIGH SCHOOL | 88 |
COCOA BEACH JUNIOR/SENIOR HIGH SCHO | 81 |
VIERA HIGH SCHOOL | 78 |
MELBOURNE SENIOR HIGH SCHOOL | 75 |
ROCKLEDGE SENIOR HIGH SCHOOL | 74 |
SATELLITE SENIOR HIGH SCHOOL | 70 |
EAU GALLIE HIGH SCHOOL | 69 |
BAYSIDE HIGH SCHOOL | 68 |
SPACE COAST JUNIOR/SENIOR HIGH SCHO | 64 |
TITUSVILLE HIGH SCHOOL | 60 |
HERITAGE HIGH SCHOOL | 59 |
MERRITT ISLAND HIGH SCHOOL | 59 |
ASTRONAUT HIGH SCHOOL | 55 |
COCOA HIGH SCHOOL | 54 |
PALM BAY SENIOR HIGH SCHOOL | 54 |
CENTRAL AREA ALTERNATIVE LEARNING C | 53 |
SOUTH AREA ALTERNATIVE LEARNING CEN | 42 |
HORACE MANN ACADEMY | 17 |